Southampton houses / flats for rent (1870 ads posted)
Always view the property first before you part with any money. See Stay Safe for more tips.
- save Friday 6th November
- Featured ads - What's this?
About Featured Ads
- Featured Ads get read on average 6 times more than normal ads by appearing in this special section at the top of listing results pages for up to 14 days.
- To get Featured Ad, create an ad and select your preferred duration for Featured Ad at the bottom of the form. Prices start at £4.99, depending on category.
- Already have an existing ad? Upgrade your ad to Featured Ad.
- £115pwocean village | Date Available: 20/10 | Flat | 1 bedroom
- £60pwHighfield | Date Available: 11/10 | House | 1 bedroom
- £108pwBannister Park | Date Available: 08/11 | Flat | 1 bedroom
- £135pwFreemantle, Millbrook | Date Available: 16/11 | Flat | 2 bedrooms | Agency
- £155pwLordswood | Date Available: 03/11 | Flat | 2 bedrooms
- £103pwHoward Road, Shirley | Date Available: 05/11 | Flat | 1 bedroom | Agency
- £167pwSwaything | Date Available: 28/11 | House | 2 bedrooms | Agency
- £173pwLordshill | Date Available: 04/01 | House | 3 bedrooms | Agency
- £110pwShirley Warren, General Hospital | Date Available: 21/10 | Flat | 1 bedroom | Agency
- £167pwFreemantle | Date Available: 15/11 | Flat | 2 bedrooms | Agency
- £161pwShirley | Date Available: 20/09 | Flat | 2 bedrooms | Agency
- £120pwBanister Road, Banister Park, South | Date Available: 16/10 | Flat | 1 bedroom | Agency
- £126pwBitterne | Date Available: 10/11 | Flat | 1 bedroom | Agency
- £155pwCity Centre | Date Available: 16/10 | Flat | 2 bedrooms | Agency
- £150pwCity Centre | Date Available: 02/11 | Flat | 2 bedrooms | Agency
- £121pwShirley | Date Available: 29/10 | Flat | 1 bedroom | Agency
- £144pwOcean Village | Date Available: 01/12 | Flat | 1 bedroom | Agency
- £75pwShirley | Date Available: 01/12 | Flat | 1 bedroom | Agency
- £121pwSouthampton | Date Available: 26/10 | Flat | 1 bedroom | Agency
- £219pwSouthampton | Date Available: 27/10 | House | 5+ bedrooms
- £115pwSouthampton | Date Available: 31/10 | Flat | 1 bedroom | Agency
- £121pwSouthampton | Date Available: 26/10 | Flat | 1 bedroom | Agency
- £121pwSouthampton | Date Available: 16/10 | Flat | 2 bedrooms | Agency
- £184pwSouthampton | Date Available: 27/10 | House | 3 bedrooms | Agency
- £138pwSouthampton | Date Available: 26/10 | Flat | 2 bedrooms | Agency
- £137pwSouthampton | Date Available: 23/11 | Flat | 2 bedrooms | Agency
- £184pwSouthampton | Date Available: 27/10 | House | 5 bedrooms | Agency
Southampton houses / flats for rent (1870 ads posted)


